Mumbai Bus Stand — All Routes 2026
मुंबई बस स्टैंड टाइम टेबल 2026
मुंबई बस स्थानक वेळापत्रक 2026
Direct Routes from Mumbai
Select a destination to see the full schedule, timings, and fare estimate.
All Departures from Mumbai
| Departure | Arrival | Duration | From | To | Via / Route | Bus Type | Fare | Operator | Days |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 11:19 | 04:19 | Mumbai | Pune | Kurla Nehru Nagar | Ordinary | ₹317 | MSRTC | All Days |
| 07:01 | 10:15 | 03:14 | Mumbai | Pune | Chinchwad | Shivneri AC | ₹592 | MSRTC | All Days |
| 07:26 | 10:15 | 02:48 | Mumbai | Pune | Capgemini Knowledge Park | Shivneri AC | ₹547 | MSRTC | All Days |
| 07:30 | 09:51 | 02:21 | Mumbai | Pune | Panpoi | Ordinary | ₹328 | MSRTC | All Days |
| 07:30 | 12:12 | 04:42 | Mumbai | Alephata | Pimpari Jalshan | Ordinary | ₹351 | MSRTC | All Days |
| 07:31 | 10:46 | 03:15 | Mumbai | Pune | Chinchwad | Shivneri AC | ₹592 | MSRTC | All Days |
| 07:45 | 10:34 | 02:49 | Mumbai | Pune | Karad | Ordinary | ₹317 | MSRTC | All Days |
| 07:45 | 12:00 | 04:15 | Mumbai | Abuchiwadi | Alibag | Ordinary | ₹262 | MSRTC | All Days |
| 07:48 | 10:30 | 02:41 | Mumbai | Pune | Chinchwad Rly.stn | Shivneri AC | ₹525 | MSRTC | All Days |
| 07:56 | 11:00 | 03:03 | Mumbai | Pune | Solapur | Shivshahi | ₹340 | MSRTC | All Days |
| 08:00 | 11:49 | 03:49 | Mumbai | Pune | Lonavala | Semi Luxury | ₹390 | MSRTC | All Days |
| 08:00 | 14:39 | 06:39 | Mumbai | Ahilya Nagar Maliwada | Lonavala | Semi Luxury | ₹650 | MSRTC | All Days |
| 08:00 | 17:18 | 09:18 | Mumbai | Amalner | Ambalner | Ordinary | ₹649 | MSRTC | All Days |
| 08:01 | 11:15 | 03:14 | Mumbai | Pune | Chinchwad | Shivneri AC | ₹592 | MSRTC | All Days |
| 08:08 | 11:03 | 02:55 | Mumbai | Pune | Chandani Chowk | Ordinary | ₹229 | MSRTC | All Days |
| 08:15 | 11:54 | 03:39 | Mumbai | Pune | Karad | Express | ₹284 | MSRTC | All Days |
| 08:15 | 20:25 | 12:10 | Mumbai | Aligali Cross | Karad | Express | ₹875 | MSRTC | All Days |
| 08:19 | 10:19 | 02:00 | Mumbai | Pune | Karad Naka | Ordinary | ₹295 | MSRTC | All Days |
| 08:22 | 11:36 | 03:13 | Mumbai | Pune | Borivali Sukurwadi | Ordinary | ₹351 | MSRTC | All Days |
| 08:26 | 11:28 | 03:01 | Mumbai | Pune | Swargate, Pune | Ordinary | ₹328 | MSRTC | All Days |
| 08:28 | 11:42 | 03:13 | Mumbai | Pune | Aundhi | Ordinary | ₹251 | MSRTC | All Days |
| 08:30 | 12:49 | 04:19 | Mumbai | Pune | Kurla Nehru Nagar | Ordinary | ₹317 | MSRTC | All Days |
| 08:30 | 14:55 | 06:25 | Mumbai | Ahilya Nagar Maliwada | New Shivaji Nagar Pune | Shivshahi | ₹682 | MSRTC | All Days |
| 08:30 | 15:47 | 07:17 | Mumbai | Alephata | Narayangaon | Ordinary | ₹395 | MSRTC | All Days |
| 08:31 | 11:46 | 03:15 | Mumbai | Pune | Chinchwad | Shivneri AC | ₹592 | MSRTC | All Days |
Mumbai Bus Stand Timetable & Enquiry 2026
The complete list of all MSRTC routes from Mumbai Bus Stand is shown above. Select any destination to view exact timings, ticket prices, via stops, and AC/Volvo availability. A total of 5029 buses depart from Mumbai daily across all routes.
📞 Mumbai Bus Stand Enquiry
For platform updates and live bus status, visit the MSRTC counter inside Mumbai terminal.
Complete Bus Route Information
Our comprehensive database covers all major bus routes in Haryana state, including Haryana Roadways and private operators. Data shown here is generated directly from live schedules.
Popular Bus Routes in Haryana
Bus Types Available
🚌 Ordinary Buses
Economical buses with regular stops across Haryana.
🚐 Express Buses
Limited stops with faster travel between major cities.
🚌 Deluxe / AC Buses
Comfort-focused services for long-distance routes.
How to Use This Schedule
- Enter departure and destination cities.
- View available buses and timings.
- Check via routes and bus type.
- Confirm timing at the bus stand.
Related Information & Services
🗺️ Route Maps
Detailed route and stop information.
💰 Fare Info
Estimated fares by route and bus type.
🚏 Bus Stations
Major terminals and facilities.
📞 Support
Operator contact details.