Mumbai to Kalamboli Bus Time Table 2026 — 58 Buses Daily

Mumbai to Kalamboli Bus Timings & Schedule
Complete Mumbai to Kalamboli MSRTC schedule — departure times, via stops, bus type & operator. All 58 daily buses listed below.
| Departure | Arrival | Duration | From | To | Via / Route | Bus Type | Fare | Operator | Days |
|---|---|---|---|---|---|---|---|---|---|
| 13:48 | 13:35 | 23:46 | Mumbai | Kalamboli | Ganesh Talkies Mulund | Electric Bus 12 | ₹29 | MSRTC | All Days |
| 13:58 | 14:05 | 00:07 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹19 | MSRTC | All Days |
| 15:18 | 15:25 | 00:06 | Mumbai | Kalamboli | Patan | Ordinary | ₹19 | MSRTC | All Days |
| 15:19 | 15:23 | 00:03 | Mumbai | Kalamboli | Lonavala | Ordinary | ₹19 | MSRTC | All Days |
| 15:32 | 15:36 | 00:04 | Mumbai | Kalamboli | Satara | Ordinary | ₹19 | MSRTC | All Days |
| 15:34 | 15:38 | 00:04 | Mumbai | Kalamboli | Bombay Restorant | Ordinary | ₹19 | MSRTC | All Days |
| 15:35 | 15:45 | 00:10 | Mumbai | Kalamboli | Koregaon | Shivshahi | ₹28 | MSRTC | All Days |
| 15:37 | 15:42 | 00:05 | Mumbai | Kalamboli | Satara | Ordinary | ₹19 | MSRTC | All Days |
| 15:38 | 15:44 | 00:05 | Mumbai | Kalamboli | Katraj New Tunnel Start | Ordinary | ₹19 | MSRTC | All Days |
| 15:57 | 16:05 | 00:07 | Mumbai | Kalamboli Highway | Ghatkopar | Ordinary | ₹19 | MSRTC | All Days |
| 16:05 | 16:15 | 00:10 | Mumbai | Kalamboli | Wathar Stn | Ordinary | ₹19 | MSRTC | All Days |
| 16:35 | 16:41 | 00:05 | Mumbai | Kalamboli | Palus Colony | Ordinary | ₹19 | MSRTC | All Days |
| 16:50 | 16:57 | 00:06 | Mumbai | Kalamboli | Sade | Ordinary | ₹19 | MSRTC | All Days |
| 17:05 | 17:07 | 00:01 | Mumbai | Kalamboli | Satara | Ordinary | ₹19 | MSRTC | All Days |
| 17:15 | 17:18 | 00:02 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 17:17 | 17:20 | 00:02 | Mumbai | Kalamboli | Alephata | Ordinary | ₹19 | MSRTC | All Days |
| 17:28 | 17:32 | 00:03 | Mumbai | Kalamboli | Chandani Chowk | Ordinary | ₹19 | MSRTC | All Days |
| 17:43 | 17:49 | 00:05 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹25 | MSRTC | All Days |
| 17:47 | 17:52 | 00:05 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹19 | MSRTC | All Days |
| 18:04 | 18:10 | 00:05 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 18:08 | 18:15 | 00:07 | Mumbai | Kalamboli | Uttambar | Ordinary | ₹19 | MSRTC | All Days |
| 18:19 | 18:22 | 00:02 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 18:20 | 18:27 | 00:07 | Mumbai | Kalamboli | Karad | Ordinary | ₹19 | MSRTC | All Days |
| 18:22 | 18:30 | 00:07 | Mumbai | Kalamboli | Kaledhon | Ordinary | ₹19 | MSRTC | All Days |
| 18:30 | 18:35 | 00:05 | Mumbai | Kalamboli | Karad Naka | Ordinary | ₹19 | MSRTC | All Days |
| 18:31 | 18:39 | 00:08 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹19 | MSRTC | All Days |
| 18:38 | 18:44 | 00:05 | Mumbai | Kalamboli | Katraj New Tunnel Start | Ordinary | ₹19 | MSRTC | All Days |
| 18:57 | 18:45 | 23:48 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 18:59 | 19:04 | 00:04 | Mumbai | Kalamboli | Chandani Chowk | Semi Luxury | ₹22 | MSRTC | All Days |
| 19:01 | 19:06 | 00:04 | Mumbai | Kalamboli | Barshi | Semi Luxury | ₹22 | MSRTC | All Days |
| 19:12 | 19:17 | 00:05 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 19:13 | 19:16 | 00:03 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹19 | MSRTC | All Days |
| 19:16 | 19:23 | 00:06 | Mumbai | Kalamboli | Kondgaon | Ordinary | ₹19 | MSRTC | All Days |
| 19:19 | 19:22 | 00:02 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 19:24 | 19:32 | 00:07 | Mumbai | Kalamboli | Manchar | Ordinary | ₹19 | MSRTC | All Days |
| 19:28 | 19:34 | 00:05 | Mumbai | Kalamboli | Swargate, Pune | Ordinary | ₹25 | MSRTC | All Days |
| 19:37 | 19:43 | 00:05 | Mumbai | Kalamboli | Maitri Park | Ordinary | ₹19 | MSRTC | All Days |
| 19:38 | 19:26 | 23:48 | Mumbai | Kalamboli | Katraj Bypass | Electric Bus 12 | ₹29 | MSRTC | All Days |
| 19:56 | 20:02 | 00:06 | Mumbai | Kalamboli | Alephata | Ordinary | ₹19 | MSRTC | All Days |
| 20:02 | 20:08 | 00:05 | Mumbai | Kalamboli Highway | Karad | Ordinary | ₹19 | MSRTC | All Days |
| 20:19 | 20:04 | 23:45 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 20:26 | 20:30 | 00:04 | Mumbai | Kalamboli | Dilail Road | Semi Luxury | ₹22 | MSRTC | All Days |
| 20:35 | 20:05 | 23:30 | Mumbai | Kalamboli | Jamkhed | Ordinary | ₹19 | MSRTC | All Days |
| 20:45 | 20:51 | 00:06 | Mumbai | Kalamboli | Karad | Express | ₹19 | MSRTC | All Days |
| 20:53 | 20:39 | 23:46 | Mumbai | Kalamboli | Katraj Bypass | Ordinary | ₹19 | MSRTC | All Days |
| 20:54 | 20:44 | 23:49 | Mumbai | Kalamboli | Solapur | Ordinary | ₹19 | MSRTC | All Days |
| 21:03 | 21:06 | 00:03 | Mumbai | Kalamboli | Satara | Ordinary | ₹19 | MSRTC | All Days |
| 21:18 | 20:53 | 23:34 | Mumbai | Kalamboli Highway | Thane Vandana | Ordinary | ₹19 | MSRTC | All Days |
| 21:22 | 21:29 | 00:07 | Mumbai | Kalamboli | Chandani Chowk | Ordinary | ₹19 | MSRTC | All Days |
| 21:30 | 21:33 | 00:03 | Mumbai | Kalamboli | Chandani Chowk | Ordinary | ₹19 | MSRTC | All Days |
Mumbai to Kalamboli Bus Time Table 2026
MSRTC operates 58 daily buses on the Mumbai to Kalamboli route. The first bus departs at 13:48 and the last bus at 23:52.
MSRTC Mumbai to Kalamboli Schedule
The complete timetable above lists all 58 departures for the Mumbai to Kalamboli route in chronological order. The first bus leaves at 13:48 and the last service at 23:52. MSRTC service categories include Ordinary, Hirkani, Ashwamedh, Shivshahi (semi-luxury), and Shivneri (AC) buses depending on demand.
Mumbai to Kalamboli Bus Ticket Price 2026
The Mumbai to Kalamboli MSRTC bus fare depends on bus category. Ordinary & Hirkani are the cheapest options. Ashwamedh is mid-tier with semi-luxury seating. Shivshahi offers air-suspension and reserved seats. Shivneri is fully air-conditioned with Volvo/Scania coaches — the premium MSRTC service. For online booking, visit the official MSRTC e-ticketing portal.
Mumbai to Kalamboli Distance & Travel Time
The Mumbai to Kalamboli journey time depends entirely on the bus type you choose. Premium services like Shivneri and Shivshahi are the fastest options with limited intermediate halts. Ordinary buses stop at every intermediate bus stand — slower overall, but very useful if you need to board or deboard at a mid-route town.
Types of Buses on Mumbai to Kalamboli Route
- Ordinary & Hirkani: Budget MSRTC services with all stops. Best for daily commuters between Mumbai and Kalamboli.
- Ashwamedh: Semi-luxury 2x2 seater with limited stops. Mid-tier MSRTC service.
- Shivshahi: Air-suspension reserved seating with 2x2 layout. Mid-luxury class.
- Shivneri AC / Volvo: Fully air-conditioned coaches, reclining seats, reserved seating, fastest journey.
Mumbai to Kalamboli Via Stops & Intermediate Stations
Intermediate towns and bus stops are listed in the Via column of the timetable. Entries marked — indicate direct (non-stop) services. Always verify the Via column if you need to board or deboard at an intermediate location between Mumbai and Kalamboli.
How to Catch a Bus from Mumbai Bus Stand
- Reach Mumbai bus stand at least 15 minutes before your scheduled departure.
- Check the platform number from the digital display board or enquiry counter.
- For Ordinary buses, board directly and pay the conductor. For AC/Premium services, show your e-ticket or booking confirmation.
- Keep your ticket safe — MSRTC inspectors may verify it mid-journey.
📞 Mumbai Bus Enquiry
For live platform updates, current fare information, and lost luggage queries:
contact the MSRTC enquiry counter at Mumbai bus stand,
or visit the official MSRTC website.
Return Journey:
Kalamboli to Mumbai Bus Timetable →
Mumbai to Kalamboli — Frequently Asked Questions
What is the first bus from Mumbai to Kalamboli?
What is the last bus from Mumbai to Kalamboli?
How many buses run daily from Mumbai to Kalamboli?
Are AC buses available from Mumbai to Kalamboli?
What is the Mumbai to Kalamboli bus fare in 2026?
How long does the Mumbai to Kalamboli bus journey take?
Which is the fastest bus from Mumbai to Kalamboli?
Where is the Mumbai bus stand located?
Can I book Mumbai to Kalamboli bus tickets online?
Do MSRTC buses from Mumbai to Kalamboli run on Sundays and public holidays?
Page maintained by Manish Sharma · Updated: May 2026
↩ Return Route
🗺️ Browse Mumbai Routes
Other Routes from Mumbai
Routes to Kalamboli
Complete Bus Route Information
Our comprehensive database covers all major bus routes in Haryana state, including Haryana Roadways and private operators. Data shown here is generated directly from live schedules.
Popular Bus Routes in Haryana
Bus Types Available
🚌 Ordinary Buses
Economical buses with regular stops across Haryana.
🚐 Express Buses
Limited stops with faster travel between major cities.
🚌 Deluxe / AC Buses
Comfort-focused services for long-distance routes.
How to Use This Schedule
- Enter departure and destination cities.
- View available buses and timings.
- Check via routes and bus type.
- Confirm timing at the bus stand.
Related Information & Services
🗺️ Route Maps
Detailed route and stop information.
💰 Fare Info
Estimated fares by route and bus type.
🚏 Bus Stations
Major terminals and facilities.
📞 Support
Operator contact details.