Nashik Bus Stand — All Routes 2026
नाशिक बस स्टैंड टाइम टेबल 2026
नाशिक बस स्थानक वेळापत्रक 2026
Direct Routes from Nashik
Select a destination to see the full schedule, timings, and fare estimate.
All Departures from Nashik
| Departure | Arrival | Duration | From | To | Via / Route | Bus Type | Fare | Operator | Days |
|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 18:02 | 04:32 | Nashik | Ahilya Nagar Maliwada | Kolgaon | Ordinary | ₹340 | MSRTC | All Days |
| 13:30 | 18:13 | 04:43 | Nashik | Ashte | Sakri | Electric Bus 12 | ₹568 | MSRTC | All Days |
| 13:30 | 19:59 | 06:29 | Nashik | Ashti | Rahuri | Ordinary | ₹439 | MSRTC | All Days |
| 13:30 | 18:09 | 04:39 | Nashik | Bhosari | Dapodi Octroi Naka | Ordinary | ₹395 | MSRTC | All Days |
| 13:30 | 18:12 | 04:42 | Nashik | C.t.i. Bhosari | Dapodi Octroi Naka | Ordinary | ₹395 | MSRTC | All Days |
| 13:30 | 17:55 | 04:25 | Nashik | Chadwel Korde | Sakri | Electric Bus 12 | ₹537 | MSRTC | All Days |
| 13:30 | 17:47 | 04:17 | Nashik | Chakan | Dapodi Octroi Naka | Ordinary | ₹362 | MSRTC | All Days |
| 13:30 | 18:19 | 04:49 | Nashik | Dapodi | Dapodi Octroi Naka | Ordinary | ₹406 | MSRTC | All Days |
| 13:30 | 18:21 | 04:51 | Nashik | Dapodi Octroi Naka | — | Ordinary | ₹417 | MSRTC | All Days |
| 13:30 | 16:31 | 03:01 | Nashik | Dhule | Bypass | Semi Luxury | ₹378 | MSRTC | All Days |
| 13:45 | 18:26 | 04:41 | Nashik | Ahilya Nagar Maliwada | Supa | Ordinary | ₹340 | MSRTC | All Days |
| 13:45 | 18:28 | 04:43 | Nashik | Ashte | Sakri | Ordinary | ₹395 | MSRTC | All Days |
| 13:45 | 18:10 | 04:25 | Nashik | Chadwel Korde | Sakri | Ordinary | ₹373 | MSRTC | All Days |
| 13:45 | 18:00 | 04:15 | Nashik | Chimthana | Dhule | Ordinary | ₹384 | MSRTC | All Days |
| 13:45 | 17:16 | 03:31 | Nashik | Deopur Bus Stand | Dhule | Ordinary | ₹317 | MSRTC | All Days |
| 13:45 | 17:12 | 03:27 | Nashik | Dhule | — | Ordinary | ₹306 | MSRTC | All Days |
| 13:45 | 18:29 | 04:44 | Nashik | Dondaicha | Dhule | Ordinary | ₹417 | MSRTC | All Days |
| 13:45 | 18:45 | 05:00 | Nashik | Nandurbar | Sakri | Ordinary | ₹417 | MSRTC | All Days |
| 13:45 | 17:49 | 04:04 | Nashik | Nijampur | Sakri | Ordinary | ₹340 | MSRTC | All Days |
| 13:45 | 19:30 | 05:45 | Nashik | Parner | Supa | Ordinary | ₹417 | MSRTC | All Days |
| 13:50 | 17:45 | 03:55 | Nashik | Deopur Bus Stand | Dhule | Ordinary | ₹317 | MSRTC | All Days |
| 13:50 | 17:40 | 03:50 | Nashik | Dhule | — | Ordinary | ₹306 | MSRTC | All Days |
| 13:50 | 18:34 | 04:44 | Nashik | Nardane | Dhule | Ordinary | ₹373 | MSRTC | All Days |
| 13:50 | 19:00 | 05:10 | Nashik | Shirpur | Dhule | Ordinary | ₹406 | MSRTC | All Days |
| 13:50 | 18:11 | 04:21 | Nashik | Songir Village | Dhule | Ordinary | ₹351 | MSRTC | All Days |
Nashik Bus Stand Timetable & Enquiry 2026
The complete list of all MSRTC routes from Nashik Bus Stand is shown above. Select any destination to view exact timings, ticket prices, via stops, and AC/Volvo availability. A total of 596 buses depart from Nashik daily across all routes.
📞 Nashik Bus Stand Enquiry
For platform updates and live bus status, visit the MSRTC counter inside Nashik terminal.
Complete Bus Route Information
Our comprehensive database covers all major bus routes in Haryana state, including Haryana Roadways and private operators. Data shown here is generated directly from live schedules.
Popular Bus Routes in Haryana
Bus Types Available
🚌 Ordinary Buses
Economical buses with regular stops across Haryana.
🚐 Express Buses
Limited stops with faster travel between major cities.
🚌 Deluxe / AC Buses
Comfort-focused services for long-distance routes.
How to Use This Schedule
- Enter departure and destination cities.
- View available buses and timings.
- Check via routes and bus type.
- Confirm timing at the bus stand.
Related Information & Services
🗺️ Route Maps
Detailed route and stop information.
💰 Fare Info
Estimated fares by route and bus type.
🚏 Bus Stations
Major terminals and facilities.
📞 Support
Operator contact details.