🚌 Haryana Roadways Fare Calculator
Enter distance and select bus type. Fare includes passenger tax, rounded to next rupee.
* Fare rounded to next rupee (official rule). Minimum ₹5. Passenger tax included. Toll applies only on toll roads.
Official Haryana Roadways Fare Structure
Fares fixed by Haryana Government vide Notification No. 22/76/2003-2T(I), effective 15.05.2020, superseding earlier rates.
Inter-City / Highway Bus Fares
| Bus Type | Fare per KM (Paise) | Applicable Routes | Notes |
|---|---|---|---|
| Ordinary (Plains) up to 100 km | 100 p (₹1.00) | All metalled roads, plains | Minimum fare ₹5 |
| Ordinary (Plains) above 100 km | 105 p (₹1.05) | All metalled roads, plains | Fraction below 0.5 km ignored |
| HVAC Bus | 150 p (₹1.50) | AC intercity routes | Heating, Ventilation & Air Conditioning |
| Intra-State Luxury AC (Old Volvo) | 175 p (₹1.75) | Delhi–Chandigarh state routes | Volvo / Mercedes on long state routes |
| Super Luxury AC (Volvo/Mercedes) | 250 p (₹2.50) | Chandigarh–Delhi–Gurugram | Premium AC, reclining seats |
| Excess Baggage | Half of bus fare per km per 40 kg | Over 15 kg free allowance | |
City Bus Fares (w.e.f. 21.06.2013)
| Distance Slab | Ordinary City Bus | Deluxe / AC City Bus |
|---|---|---|
| Up to 5 km | ₹5 | ₹10 |
| 6–10 km | ₹10 | ₹20 |
| 11–15 km | ₹15 | ₹30 |
| 16–20 km | ₹20 | ₹40 |
| 21–25 km | ₹25 | ₹50 |
| 26–30 km | ₹30 | ₹60 |
| Above 30 km | +75 paise per additional km | +150 paise per additional km |
* Additional ₹2 per passenger charged for Toll Tax on city bus routes where applicable. Fare for additional km above 30 is calculated as whole in the next rupee.
Toll / Road User Charges
Charged additionally on toll road sections. Applicable to both city and inter-city routes where tolls are collected.
| Distance | Toll Charge | Distance | Toll Charge |
|---|---|---|---|
| 1–15 km | ₹3.00 | 91–110 km | ₹13.00 |
| 16–25 km | ₹5.00 | 111–130 km | ₹15.00 |
| 26–30 km | ₹7.00 | 131–150 km | ₹17.00 |
| 31–50 km | ₹8.00 | 151–170 km | ₹18.00 |
| 51–70 km | ₹10.00 | 171 km & above | ₹20.00 |
| 71–90 km | ₹12.00 | Charged only on toll road stretches | |
Popular Route Fares — Quick Reference
Approximate fares for the most searched Haryana Roadways routes, based on official per-km rates. Toll (₹20 for 171 km+) may apply.
| Route | Dist. (km) | Ordinary | HVAC | Luxury AC | Super Luxury AC |
|---|---|---|---|---|---|
| Rohtak – Delhi | ~72 km | ₹72 | ₹108 | ₹126 | ₹180 |
| Sonipat – Delhi | ~50 km | ₹50 | ₹75 | ₹88 | ₹125 |
| Panipat – Delhi | ~90 km | ₹90 | ₹135 | ₹158 | ₹225 |
| Karnal – Delhi | ~118 km | ₹118 | ₹177 | ₹207 | ₹295 |
| Ambala – Delhi | ~195 km | ₹200 | ₹293 | ₹341 | ₹488 |
| Hisar – Delhi | ~164 km | ₹167 | ₹246 | ₹287 | ₹410 |
| Sirsa – Delhi | ~245 km | ₹250 | ₹368 | ₹429 | ₹613 |
| Ambala – Chandigarh | ~42 km | ₹42 | ₹63 | ₹74 | ₹105 |
| Hisar – Chandigarh | ~215 km | ₹220 | ₹323 | ₹377 | ₹538 |
| Gurugram – Delhi | ~32 km | ₹32 | ₹48 | ₹56 | ₹80 |
| Rewari – Delhi | ~82 km | ₹82 | ₹123 | ₹144 | ₹205 |
| Bhiwani – Delhi | ~124 km | ₹124 | ₹186 | ₹217 | ₹310 |
* Fares rounded up to next rupee as per official rules. Toll ₹20 added for routes 171 km+. Verify at bus stand before travel.
📌 Fare Rules (Official)
- Fare calculated after including passenger tax and rounded up to the next higher rupee.
- The minimum chargeable fare is ₹5 (five rupees).
- Fractions below half a kilometre are ignored.
- City bus toll: An additional ₹2 per passenger is charged on Toll Tax routes where applicable.
- Baggage above 15 kg: charged at half of fare per km per 40 kg.
- Student, senior citizen, women & PH concessions available at bus stand counters.